<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Giguhbite</title>
	<atom:link href="http://giguhbite.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://giguhbite.com/blog</link>
	<description>Random Musings</description>
	<pubDate>Fri, 15 Aug 2008 00:56:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Setting up Verizon Email in Apple Mail</title>
		<link>http://giguhbite.com/blog/2008/08/14/setting-up-verizon-email-in-apple-mail/</link>
		<comments>http://giguhbite.com/blog/2008/08/14/setting-up-verizon-email-in-apple-mail/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 00:56:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[settings]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=60</guid>
		<description><![CDATA[Yesterday I had the experience of setting up a Verizon email account on a mac using Apple&#8217;s default client Mail.  Verizon&#8217;s online instructions were extremely vague and were geared towards windows users.  Their only help topic relating to OS X was for Outlook 5 &#038; 6.  I was experiencing problems sending email, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had the experience of setting up a Verizon email account on a mac using Apple&#8217;s default client Mail.  Verizon&#8217;s online instructions were extremely vague and were geared towards windows users.  Their only help topic relating to OS X was for Outlook 5 &#038; 6.  I was experiencing problems sending email, not receiving email.  To get it working set the incoming server to:</p>
<p>incoming.verizon.net</p>
<p>Set up your login as username@verizon.net and enter your password.</p>
<p>For outgoing use:</p>
<p>outgoing.verizon.net</p>
<p>In the advanced tab make sure SSL is not checked and change authentication to &#8220;password&#8221;.</p>
<p>If you need more help, feel free to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/08/14/setting-up-verizon-email-in-apple-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chocolate Rain</title>
		<link>http://giguhbite.com/blog/2008/07/02/chocolate-rain/</link>
		<comments>http://giguhbite.com/blog/2008/07/02/chocolate-rain/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:17:01 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=59</guid>
		<description><![CDATA[
Tay Zonday is amazing.  He broadcasted live on UStream responding to questions from over 500 live viewers.  Watch his UStream live here.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://giguhbite.com/blog/wp-content/uploads/2008/07/tayzondayshoe.png'><img src="http://giguhbite.com/blog/wp-content/uploads/2008/07/tayzondayshoe-300x224.png" alt="Tay Zonday with a shoe on his head" title="Tay Zonday with Shoe" width="300" height="224" class="alignright size-medium wp-image-58" /></a><br />
Tay Zonday is amazing.  He broadcasted live on UStream responding to questions from over 500 live viewers.  Watch his UStream live <a href="http://www.ustream.tv/channel/tay-zonday#">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/07/02/chocolate-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firefox 3</title>
		<link>http://giguhbite.com/blog/2008/06/17/firefox-3/</link>
		<comments>http://giguhbite.com/blog/2008/06/17/firefox-3/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:25:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=57</guid>
		<description><![CDATA[Download Firefox 3 and help Mozilla set a world record.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/en-US/worldrecord">Download Firefox 3</a> and help Mozilla set a world record.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/06/17/firefox-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixing the Php.ini Problem in Wordpress</title>
		<link>http://giguhbite.com/blog/2008/06/10/fixing-the-phpini-problem-in-wordpress/</link>
		<comments>http://giguhbite.com/blog/2008/06/10/fixing-the-phpini-problem-in-wordpress/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:03:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[websites]]></category>

		<category><![CDATA[2m]]></category>

		<category><![CDATA[php.ini]]></category>

		<category><![CDATA[post_max_size]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=55</guid>
		<description><![CDATA[I like the new gallery in wordpress 2.5+.  Unfortunately, it has never worked out well for me as most of my uploads are greater than 2 mb.  After spending a long time trying to get Wordpress to cooperate with my php.ini file, I finally found the solution.
1) Changing a few settings in the [...]]]></description>
			<content:encoded><![CDATA[<p>I like the new gallery in wordpress 2.5+.  Unfortunately, it has never worked out well for me as most of my uploads are greater than 2 mb.  After spending a long time trying to get Wordpress to cooperate with my php.ini file, I finally found the solution.</p>
<p>1) Changing a few settings in the php.ini file:<br />
<code>post_max_size = 100M</code><br />
and<br />
<code>upload_max_filesize = 100M</code></p>
<p>2) Upload them to your server (in my case Bluehost).</p>
<p>3) (Crucial Step here)Copy them to the wp-admin directory of your wordpress install.</p>
<p>In other words, this post reflects that I&#8217;m an idiot.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/06/10/fixing-the-phpini-problem-in-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timelapses: Getting Better</title>
		<link>http://giguhbite.com/blog/2008/06/06/timelapses-getting-better/</link>
		<comments>http://giguhbite.com/blog/2008/06/06/timelapses-getting-better/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:57:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[canon]]></category>

		<category><![CDATA[sd700]]></category>

		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=54</guid>
		<description><![CDATA[ 
Get the high quality version.
Taken with a Canon SD700IS from about 7:30 to 10PM July 6, 08.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/GnHref4EnXU"></param> <embed src="http://www.youtube.com/v/GnHref4EnXU" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>Get the <a href="http://giguhbite.com/download/timelapse2.mov">high quality version</a>.</p>
<p>Taken with a Canon SD700IS from about 7:30 to 10PM July 6, 08.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/06/06/timelapses-getting-better/feed/</wfw:commentRss>
<enclosure url="http://giguhbite.com/download/timelapse2.mov" length="657488" type="video/quicktime" />
		</item>
		<item>
		<title>Timelapse: I stink at them</title>
		<link>http://giguhbite.com/blog/2008/05/26/timelapse-i-stink-at-them/</link>
		<comments>http://giguhbite.com/blog/2008/05/26/timelapse-i-stink-at-them/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:38:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[sunset]]></category>

		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=53</guid>
		<description><![CDATA[
If you want a higher quality version, you can get it here
It was suppose to be a sunset, but it didn&#8217;t work out so well.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nRZErnceZuQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nRZErnceZuQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>If you want a higher quality version, you can get it <a href="http://giguhbite.com/download/timelapsetest.avi">here</a></p>
<p>It was suppose to be a sunset, but it didn&#8217;t work out so well.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/05/26/timelapse-i-stink-at-them/feed/</wfw:commentRss>
<enclosure url="http://giguhbite.com/download/timelapsetest.avi" length="7885764" type="video/x-msvideo" />
		</item>
		<item>
		<title>Typeracer</title>
		<link>http://giguhbite.com/blog/2008/05/21/typeracer/</link>
		<comments>http://giguhbite.com/blog/2008/05/21/typeracer/#comments</comments>
		<pubDate>Thu, 22 May 2008 01:15:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Typeracer]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=51</guid>
		<description><![CDATA[TypeRacer.  A fun little game that allows you to compete against others.  It also improves your typing speed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://giguhbite.com/blog/wp-content/uploads/2008/05/typeracer.png"><img class="alignnone size-full wp-image-52" title="Typeracer" src="http://giguhbite.com/blog/wp-content/uploads/2008/05/typeracer.png" alt="Typeracer" width="558" height="390" /></a><a href="http://play.typeracer.com/">TypeRacer</a>.  A fun little game that allows you to compete against others.  It also improves your typing speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/05/21/typeracer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bored</title>
		<link>http://giguhbite.com/blog/2008/05/04/bored/</link>
		<comments>http://giguhbite.com/blog/2008/05/04/bored/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:24:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[50mm]]></category>

		<category><![CDATA[d40x]]></category>

		<category><![CDATA[dog]]></category>

		<category><![CDATA[nikon]]></category>

		<category><![CDATA[teddy]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/2008/05/04/bored/</guid>
		<description><![CDATA[
.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; }


Bored, originally uploaded by kapowdude.

My dog, Teddy.
]]></description>
			<content:encoded><![CDATA[<style ="text/css">
.flickr-photo { border: solid 2px #000000; } .flickr-yourcomment { } .flickr-frame { text-align: left; padding: 3px; } .flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/kapowdude/2463501290/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3003/2463501290_6de2e8566a.jpg" alt="" /></a></p>
<p><span class="flickr-caption"><a href="http://www.flickr.com/photos/kapowdude/2463501290/">Bored</a>, originally uploaded by <a href="http://www.flickr.com/people/kapowdude/">kapowdude</a>.</span></p>
</div>
<p class="flickr-yourcomment">My dog, Teddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/05/04/bored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DSC_0024</title>
		<link>http://giguhbite.com/blog/2008/05/04/dsc_0024/</link>
		<comments>http://giguhbite.com/blog/2008/05/04/dsc_0024/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:23:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[50mm]]></category>

		<category><![CDATA[d40x]]></category>

		<category><![CDATA[flower]]></category>

		<category><![CDATA[nikon]]></category>

		<category><![CDATA[spring]]></category>

		<category><![CDATA[tulip]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/2008/05/04/dsc_0024/</guid>
		<description><![CDATA[
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }


	

	DSC_0024, originally uploaded by kapowdude.


	A photo before the tulips die.
]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/kapowdude/2462666153/" title="photo sharing"><img src="http://farm4.static.flickr.com/3170/2462666153_bcc2fec595.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/kapowdude/2462666153/">DSC_0024</a>, originally uploaded by <a href="http://www.flickr.com/people/kapowdude/">kapowdude</a>.</span>
</div>
<p class="flickr-yourcomment">
	A photo before the tulips die.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/05/04/dsc_0024/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jailbreaking and Wifi Positioning</title>
		<link>http://giguhbite.com/blog/2008/04/29/jailbreaking-and-wifi-positioning/</link>
		<comments>http://giguhbite.com/blog/2008/04/29/jailbreaking-and-wifi-positioning/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:23:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Computers]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[jailbreak]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[skyhook]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://giguhbite.com/blog/?p=46</guid>
		<description><![CDATA[Today I jailbroke my iPod Touch to firmware 1.1.4.  I previously had it jailbroken to 1.1.2. The 1.1.4 jailbreak has to be the easiest jailbreak so far.  There are probably more than three different tools created just for this purpose (Liberty+, and Ziphone are the only ones I know of).  I jailbroke [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://giguhbite.com/blog/wp-content/uploads/2008/04/locater.jpg"><img class="alignright alignnone size-medium wp-image-47" style="float: right;" title="locater" src="http://giguhbite.com/blog/wp-content/uploads/2008/04/locater-300x300.jpg" alt="" width="200" height="200" /></a>Today I jailbroke my iPod Touch to firmware 1.1.4.  I previously had it jailbroken to 1.1.2. The 1.1.4 jailbreak has to be the easiest jailbreak so far.  There are probably more than three different tools created just for this purpose (Liberty+, and Ziphone are the only ones I know of).  I jailbroke my phone using Ziphone, and it was a simple procedure of restoring to 1.1.4 and running a program on your computer (Mac or PC).  Compared to what I had to do when the touch just came out, this is cake.  No more typing in commands in the terminal or running DOS apps that have a chance of bricking iPhones/iPod Touches, just a simply GUI interface with large buttons.</p>
<p>After reinstalling all the applications including the Apple January update, some games, some network tools, and some utilities, I tried the new Maps application.  I was interested in seeing the Locater function of Maps. I tried it, and it was spot on accurate (within 250 feet).  I first assumed that it looked at my name and retrieved my home address from the entry.  But after a few more tests, I realized the scope of the area it determined I was in directly correlated the strength of the wifi.</p>
<p>After digging around on the internet, I found that Apple runs their location based service through a company called <a href="http://Skyhookwireless.com">SkyHook</a>.  According to them, they have cars drive around and pick up wifi networks (wardriving) and store them in a &#8220;self-healing&#8221; database.  While I don&#8217;t live in the middle of nowhere, I don&#8217;t live in a city either.  I was surprised it was that accurate because I live on a dead end of a street that leads to another dead end. Other websites such as <a href="ip-adress.com">ip-adress.com</a> which base your location off the ipaddress of the computer showed that I was in the closest town to my house.  SkyHook also allow you to <a href="http://www.skyhookwireless.com/howitworks/submit_ap.php">submit your location and mac address of your wireless router</a> also enhancing the accuracy of the system.  If you don&#8217;t have an iPhone/iPod Touch, you could also use a nokia n95, a symbian enabled phone or even a computer capable of running Firefox (IE also, but FF preferably).  There is an extension made by Skyhook called <a href="http://loki.com/download">Loki</a> that installs itself which also locates your location based on wifi access points.</p>
<p>It, indeed, is an interesting service.  On Loki&#8217;s site, they said they hope to expand to incorporate local advertising into browsers by locating your current position.</p>
]]></content:encoded>
			<wfw:commentRss>http://giguhbite.com/blog/2008/04/29/jailbreaking-and-wifi-positioning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
